Approx. Rs 215 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Location/City | Pan India |
| Type Of Property | Industrial |
| Frequency | Yearly |
| Type Of Clothes | Garments, Bedsheets, Curtains |
| Type Of Service | Wash |
| Service Subscription | Daily |
Approx. Rs 218 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Type Of Clothes | Bedsheets |
| Location/City | Pan India |
| Type Of Service | Wash |
| Type Of Property | Industrial |
| Service Subscription | Daily |
| Frequency | Yearly |
Approx. Rs 841 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Location/City | Pan India |
| Type Of Property | Industrial |
| Frequency | Yearly |
| Type Of Clothes | Bedsheets |
| Type Of Service | Wash |
| Service Subscription | Daily |
Approx. Rs 370 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 500ml |
| Types | Oxidising Type |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Shine O |
We are involved in the manufacturing of high quality Rust Stain Remover liquid.
Premium Quality. Stain Guard - Rust is a complete rust stain remover in the white and colour fabrics.
Approx. Rs 451 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 375 Piece |
| Packaging Size | 500ml |
| Usage/Application | Industrial |
| Types | Oxidising Type |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Shine O |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Color | White |
| Type | Powder |
| Packaging Type | Bag |
| Base | Water soluble |
| Usage/Application | Laundry |
| Fragrance | Lemon |
| Brand | Shine O |
| Form | Powder |
Approx. Rs 292 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Location/City | Pan India |
| Type Of Property | Industrial |
| Frequency | Yearly |
| Type Of Clothes | Bedsheets |
| Type Of Service | Wash |
| Service Subscription | Daily |
Approx. Rs 306 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | Bottle |
| Brand | Shine O |
| Type Of Property | Industrial |
| Frequency | Yearly |
| Country of Origin | Made in India |
| Durability | Long |
| Quality | High |
Approx. Rs 73 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| CAS No | 7681-52-9 |
| Type Of Clothes | Bedsheets |
| Location/City | Pan India |
| Type Of Service | Wash, Dry Clean |
| Type Of Property | Industrial |
| Service Subscription | Daily |
| Frequency | Yearly |
Approx. Rs 328 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Location/City | Pan India |
| Type Of Property | Industrial |
| Frequency | Yearly |
| Type Of Clothes | Bedsheets |
| Type Of Service | Wash |
| Service Subscription | Daily |
Approx. Rs 177 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | Plastic Barrel |
| Packaging Size | 25 kg |
| Location/City | All India |
| Fragrance | Herbal |
| Type Of Property | Industrial |
| Frequency | Yearly |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Brand | Shine O |
| Usage/Application | Laundry |
| Color | White |
| Fragrance | Lavender |
| Type | Powder |
| Base | Water soluble |
| Packaging Type | Bag |
| Form | Powder |
Explore More Products
© SJ Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited